Click on any of the project titles below to view a brief project summary,
or return to our Project Highlights page to view lists of FY20 projects in other research categories.
| Project Title | Project Code | Principal Investigator | Project Type | Project Status |
|---|---|---|---|---|
| A Search for Intermediate-Mass Black Hole Dark Matter | 17-ERD-120 | William Dawson | Exploratory Research | Final |
| Integration of Quantification of Margins and Uncertainties Methodology into Parallel Discrete Event Simulator Framework | 18-ERD-025 | James Leek | Exploratory Research | Final |
| Tunable Optoelectronic Materials for Next-Generation Infrared Detectors | 19-ERD-029 | Anna Hiszpanski | Exploratory Research | Continuing |
| Observing Atmospheric Gravity Waves from Space | 20-ERD-007 | Matthew Horsley | Exploratory Research | Continuing |
| Revealing the Physics of the Hot and Energetic Universe via Single-Photon-Counting Advanced X-Ray Microcalorimeter Systems | 20-ERD-022 | Megan Eckart | Exploratory Research | Continuing |
| Asteroid Science in the Era of the Large Synoptic Survey Telescope | 20-ERD-025 | Nathan Golovich | Exploratory Research | Continuing |






