| Project Title | Tracking Code | Author | Project Type | Project Status |
|---|---|---|---|---|
| A Quantitative Methodology for Measuring Cyber Risk to Critical Infrastructure | 17-ERD-117 | Meghan Mcgarry | Exploratory Research | Progress |
| Gas-Electrical Grid Coordination for Cross Infrastructure Resilience Enhancement | 19-FS-039 | Can Huang | Feasibility Study | Final |
| Industrial Control Systems Network Mapping and Data Analytics for Cybersecurity | 19-ERD-021 | Brian Kelley | Exploratory Research | Progress |
| Predictive Modeling of Correlated Noise in Superconducting Circuits | 18-ERD-039 | Vincenzo Lordi | Exploratory Research | Progress |
| Scalable Graph Motif Learning Capabilities for Operational Cyber Defense | 19-FS-006 | Geoffrey Sanders | Feasibility Study | Final |






