Click on any of the project titles below to view a brief project summary,
or return to our Project Highlights page to view lists of FY20 projects in other research categories.
| Project Title | Project Code | Principal Investigator | Project Type | Project Status |
|---|---|---|---|---|
| A Quantitative Methodology for Measuring Cyber Risk to Critical Infrastructure | 17-ERD-117 | Meghan Mcgarry | Exploratory Research | Final |
| Predictive Modeling of Correlated Noise in Superconducting Circuits | 18-ERD-039 | Vincenzo Lordi | Exploratory Research | Final |
| Industrial Control Systems Network Mapping and Data Analytics for Cybersecurity | 19-ERD-021 | Brian Kelley | Exploratory Research | Continuing |
| Exploration of In-Memory Analytics | 20-ERD-053 | Kristine Monteith | Exploratory Research | Continuing |
| Addressing Qubits with a Software-Defined Radio Field Programmable Gate Array | 20-FS-002 | Lisa Poyneer | Feasibility Study | Final |
| Fo'c'sle: Trustworthy Firmware Updates for Energy Control Systems | 20-FS-019 | Stephen Chapin | Feasibility Study | Final |
| Learning Neural Activation Manifolds for Secure Artificial Intelligence | 20-FS-020 | Wesam Sakla | Feasibility Study | Final |






