High-Energy-Density Science
Project Highlights
FY2022
Click on any of the project titles below to view a brief project summary,
or return to our Project Highlights page to view lists of FY22 projects in other research categories.
| Project Title | Project Code | Principal Investigator | Project Type | Project Status |
|---|---|---|---|---|
| Shock Ignition in Indirect Drive: A New Approach to High Fusion Gains | 22-DR-010 | Lindsay Perkins | Disruptive Research | Continuing |
| Simulation of High-Energy-Density Plasmas Using a Novel, Fully-Implicit, Particle-in-Cell/Monte-Carlo Algorithm | 21-FS-048 | Justin Angus | Feasibility Study | Final |
| Tailored Particle Sources Driven by Precision-Shaped Short-Pulse Laser Pulses | 20-ERD-048 | Derek Mariscal | Exploratory Research | Final |
| Unraveling the Physics and Chemistry of Water-Rich Mixtures at Extreme Pressures and Temperatures | 19-ERD-031 | Marius Millot | Exploratory Research | Final |
| Using Nano-Structured Targets and Ultra-Intense Lasers for Nuclear Science and Source Development | 20-ERD-026 | Gary Grim | Exploratory Research | Final |




