Accelerated Materials and Manufacturing
Project Highlights
FY2023
Click on any of the project titles below to view a brief project summary,
or return to our Project Highlights page to view lists of FY23 projects in other research categories.
| Project Title | Project Code | Principal Investigator | Project Type | Project Status |
|---|---|---|---|---|
| The Science of Scaleup: Accelerated Scaling of Materials and Manufacturing Solutions | 22-SI-006 | Sarah Baker | Strategic Initiative | Continuing |
| Ultra-Wide Bandgap Field-Emission Photocathodes for High-Power, High-Frequency Electronics | 23-LW-055 | Clint Frye | Lab-Wide | Continuing |
| Understanding Chemical Kinetics by Operando Stimulated Raman Scattering Microscopy | 23-LW-018 | Xiaoxing Xia | Lab-Wide | Continuing |
| Understanding Subsurface Behavior and Defect Formation During Laser Material Interactions Via Coupled In Situ X-Ray and Optical Probes | 21-ERD-008 | Nicholas Calta | Exploratory Research | Final |
| Virtual Inspection of Advanced Manufacturing via Process-Scale Digital Twins | 23-SI-003 | Brian Giera | Strategic Initiative | Continuing |
| Volumetric Additive Manufacturing of Gradient Composition Glass | 23-ERD-037 | Rebecca Walton | Exploratory Research | Continuing |




