Find a Project
FY2023
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Putting the Super Back In Supernova | 23-LW-044 | Maria Anastasiou | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Quasiparticle Traps to Improve Coherence of Superconducting Qubit | 23-FS-026 | Yujin Cho | Quantum Science and Technology | Feasibility Study | Continuing |
| Radiation Defect Engineering in Two-Dimensional Nanomembranes | 22-ERD-049 | Sergei Kucheyev | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Radiofrequency Testing | 23-ERD-002 | Directed Energy | Exploratory Research | Continuing | |
| Radiofrequency-Photonic Control Interface for Scalable, High Speed Quantum Computing | 21-ERD-033 | Apurva Gowda | Quantum Science and Technology | Exploratory Research | Final |
| Rapid Computational Identification of Therapeutic Targets for Pathogens | 20-ERD-062 | Jonathan Allen | Biological and Chemical Countermeasures | Exploratory Research | Final |
| Rapid Design to Deployment of Tailored Alloys | 22-SI-007 | Joseph Mckeown | Accelerated Materials and Manufacturing | Strategic Initiative | Continuing |
| Rapid Fabrication of Engineered Gradient Tissue Scaffolds Using Cell-Embedded Microbeads | 22-LW-081 | Elisa Wasson | Bioscience and Bioengineering | Lab-Wide | Final |
| Rapid T Cell Engineering to Counter Emerging Threats | 22-DR-001 | Claire Robertson | Bioscience and Bioengineering | Disruptive Research | Continuing |
| Reconstructing the Birth Environment of the Solar System | 23-LW-015 | Quinn Shollenberger | Earth and Atmospheric Science | Lab-Wide | Continuing |
| Remote Observation of Gravity Waves with Multiple Satellite Data Sets | 23-FS-036 | Dana Mcguffin | Science of Materials in Hypersonic Regime Conditions | Feasibility Study | Final |
| Revealing Molecular and Cellular Mechanisms of Microbial Pathogenesis Through Multiscale Dynamic Imaging | 21-ERD-038 | Brent Segelke | Bioscience and Bioengineering | Exploratory Research | Final |
| Revealing the Mystery Mode: Understanding the Nuclear Decay Mechanism that Governs Formation of the Universe's Heavy Elements | 23-LW-034 | Anthony Paul Ramirez | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Reverse-Engineering the Neutron-Nucleus Interaction | 21-ERD-006 | Gregorio Potel Aguilar | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Revisiting Consistency Models for High Performance Computing Input/Output: Can We Finally Ditch Portable Operating System Interface? | 23-ERD-053 | Chen Wang | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| Revisiting the Critical Physics for Passing Energetic Laser Pulses through Air | 21-ERD-052 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Robust Control of Scientific Simulations with Deep Reinforcement Learning | 21-SI-001 | Daniel Faissol | High-Performance Computing, Simulation, and Data Science | Strategic Initiative | Final |
| Robust Four-Dimensional Imaging Through Structured Illumination Plenoptics | 23-ERD-011 | Erik Busby | Directed Energy | Exploratory Research | Continuing |
| Robust High-Power Diodes for Next Generation Laser Systems | 21-SI-002 | Salmaan Baxamusa | Lasers and Optical Science and Technology | Strategic Initiative | Final |
| Robustly Designed Optical Coatings for Cutting-Edge Science | 23-FS-024 | Brian Bauman | Lasers and Optical Science and Technology | Feasibility Study | Final |




