Find a Project
FY2023
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Next-Generation Short-Pulse Laser-Driven Neutron Sources for Multimodal Radiography | 22-ERD-022 | Gerald Williams | Nuclear Weapons Science | Exploratory Research | Continuing |
| Non-Destructive Testing Using Millimeter-Wave Radar Imaging | 23-FS-005 | Cynthia Gonzales | Accelerated Materials and Manufacturing | Feasibility Study | Final |
| Non-Stationary Gaussian Processes at High-Performance Computing Scales for the Space Domain | 22-ERD-028 | Amanda Muyskens | Space Science and Security | Exploratory Research | Continuing |
| Novel Multi-Phase Fluidic Platforms for Chemical, Biological, and Nuclear Forensics | 22-ERD-029 | Erika Fong | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Novel Pathways for Storing Energy | 23-ERD-028 | Jonathan Crowhurst | High-Explosives Physics, Chemistry, and Material Science | Exploratory Research | Continuing |
| Nuclear Detective Work in the Early Universe: The Mysterious Origin of Protein-Rich Stable Nuclei | 22-LW-029 | Andrew Ratkiewicz | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Nuclear Experiments from Lattice Quantum Chromodynamics Supercomputing Simulations | 23-ERD-004 | Pavlos Vranas | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Opening the Black Box: Compound-Specific Radiocarbon Analysis to Determine the Drivers of Soil Carbon Persistence | 21-ERD-021 | Karis McFarlane | Earth and Atmospheric Science | Exploratory Research | Final |
| Optimal Uses of Magnetic Fields for Indirect-Drive Inertial Fusion | 23-ERD-025 | David Strozzi | High-Energy-Density Science | Exploratory Research | Continuing |
| Passive Reactor Monitoring with Crystal Damage Measurement | 23-FS-028 | Xianyi Zhang | Nuclear Threat Reduction | Feasibility Study | Final |
| Plasma Transport at the Nexus of Measurement and Modeling | 20-ERD-035 | Robert Rudd | High-Energy-Density Science | Exploratory Research | Final |
| PowderJet is an Agile System for High Quality Metal Powder Production | 23-ERD-018 | Viktor Sukhotskiy | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Precision Polishing of Spheres via In-situ Process Monitoring and Machine-learning-based Optimization | 23-ERD-014 | Suhas Bhandarkar | High-Energy-Density Science | Exploratory Research | Continuing |
| Predicting Damage Growth using Multimode Characterization and Machine Learning | 22-ERD-003 | Jae Hyuck Yoo | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Predictive Atomistic Materials Simulations with Uncertainty Quantification | 23-SI-006 | Vincenzo Lordi | Accelerated Materials and Manufacturing | Strategic Initiative | Continuing |
| Predictive Ternary Reactions for Stellar Nucleosynthesis | 22-LW-003 | Konstantinos Kravvaris | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Programmable Time-Varying Spectral Encoding for Advanced Control of High-Energy, High-Power Laser Systems | 21-ERD-034 | Daniel Mittelberger | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Proliferated Resilient Economical Half-Meter Space Telescopes | 23-ERD-052 | Frank Ravizza | Space Science and Security | Exploratory Research | Continuing |
| Protective Host-targeted Engineered Gene Therapeutics | 23-SI-005 | Shivshankar Sundaram | Biological and Chemical Countermeasures | Strategic Initiative | Continuing |
| Pulsed-Plasma Deposition of Ultrathick Diamond-like Carbon Films on Nonplanar Surfaces | 23-ERD-040 | Alison Engwall | High-Energy-Density Science | Exploratory Research | Continuing |




