Find a Project
FY2023
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Towards a More Predictive Framework for Laser-Driven Particle Sources through Experimental Data-Informed Machine Learning Models | 23-ERD-047 | Raspberry Simpson | High-Energy-Density Science | Exploratory Research | Continuing |
| Towards Automated Characterization of Heterogeneous Materials: A Case Study Using X-ray Absorption Spectroscopy of Detonation Products | 22-ERD-014 | Tuan Anh Pham | High-Explosives Physics, Chemistry, and Material Science | Exploratory Research | Continuing |
| Towards Production of an Artificial Chloroplast Containing Cell | 23-LW-059 | Steven Hoang-Phou | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Transportation Planning Based on Reinforcement Learning Policy Intervention | 23-FS-025 | Ruben Glatt | Energy and Resource Security | Feasibility Study | Final |
| Ultra-High Water Recovery Desalination with Record Thermodynamic Efficiencies | 22-DR-011 | Steven Hawks | Energy and Resource Security | Disruptive Research | Continuing |
| Ultra-Wide Bandgap Field-Emission Photocathodes for High-Power, High-Frequency Electronics | 23-LW-055 | Clint Frye | Accelerated Materials and Manufacturing | Lab-Wide | Continuing |
| Ultrafast Operation of High-Average-Power, High-Energy Thulium Lasers | 21-ERD-016 | Brendan Reagan | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Ultrawide Bandgap Laser Addressable Photoconductors | 22-SI-003 | Lars Voss | Lasers and Optical Science and Technology | Strategic Initiative | Continuing |
| Understanding Chemical Kinetics by Operando Stimulated Raman Scattering Microscopy | 23-LW-018 | Xiaoxing Xia | Accelerated Materials and Manufacturing | Lab-Wide | Continuing |
| Understanding Spectral Dependence of Laser-induced Damage Precursors in Dielectric Materials | 23-ERD-006 | Colin Harthcock | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Understanding Subsurface Behavior and Defect Formation During Laser Material Interactions Via Coupled In Situ X-Ray and Optical Probes | 21-ERD-008 | Nicholas Calta | Accelerated Materials and Manufacturing | Exploratory Research | Final |
| Vectorization of Dynamic Subgraphs via Generative Models | 23-FS-039 | Geoffrey Sanders | High-Performance Computing, Simulation, and Data Science | Feasibility Study | Final |
| Virtual Inspection of Advanced Manufacturing via Process-Scale Digital Twins | 23-SI-003 | Brian Giera | Accelerated Materials and Manufacturing | Strategic Initiative | Continuing |
| Volumetric Additive Manufacturing of Gradient Composition Glass | 23-ERD-037 | Rebecca Walton | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Watching the Watchers with Verified Formal Assurance Tools | 23-ERD-024 | Matthew Sottile | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Continuing |
| Water Security in a Snow-Free Future: The Science of Subsurface Water Storage | 23-ERD-039 | Ate Visser | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Wireless Coordination for Distributed High-Power Microwave Sources | 22-ERD-035 | John Lancaster | Directed Energy | Exploratory Research | Continuing |
| X-ray Multilayers for Next-Generation Astrophysics Missions | 23-FS-051 | Catherine Burcklen | Space Science and Security | Feasibility Study | Final |




