Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Solid-State Gamma-Ray Detection Using Quantum Dots | 22-LW-054 | Tom Nakotte | Nuclear Threat Reduction | Lab-Wide | Final |
| Solid-State Gamma-Ray Detection Using Quantum Dots | 22-LW-054 | Tom Nakotte | Nuclear Threat Reduction | Lab-Wide | Continuing |
| Spectral Shaping by Phase-Modulated, Picosecond-Pumped, Optical Parametric Chirped-Pulse Amplification | 22-FS-022 | Frantisek Batysta | Lasers and Optical Science and Technology | Feasibility Study | Final |
| Stable Isotope Probing and Viromics: Quantifying Virus-Host and Carbon Cycling Dynamics in Soil with Isotope-Targeted Metagenomics | 18-ERD-041 | Steven Blazewicz | Bioscience and Bioengineering | Exploratory Research | Final |
| Storing Liquid Air and Thermal Energy for Long-Duration Energy Storage | 23-FS-049 | Thomas Buscheck | Energy and Resource Security | Feasibility Study | Final |
| Super-Strong, Micrometer-Thin Carbon Nanotube Yarns | 20-ERD-023 | Xavier Lepro Chavez | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Super-Strong, Micrometer-Thin Carbon Nanotube Yarns | 20-ERD-023 | Xavier Lepro Chavez | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Support-Free Adsorbents for Intensification of Carbon Dioxide Capture from the Air | 21-FS-006 | Simon Pang | Energy and Resource Security | Feasibility Study | Final |
| Surface Modification of High Explosives | 21-FS-014 | John Miller | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Surface-Architected Smart Cellular Fluidics for Directional Liquid Transport | 23-FS-037 | Cheng Zhu | Accelerated Materials and Manufacturing | Feasibility Study | Final |
| Sustainable and Chemically Recyclable Photopolymers for Three-Dimensional Printing | 22-ERD-047 | Sijia Huang | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Sustainable and Chemically Recyclable Photopolymers for Three-Dimensional Printing | 22-ERD-047 | Sijia Huang | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Systems-To-Atoms Enabling Hydrogen for Climate Security | 23-ERD-016 | Sneha Akhade | Energy and Resource Security | Exploratory Research | Continuing |
| Tailored Particle Sources Driven by Precision-Shaped Short-Pulse Laser Pulses | 20-ERD-048 | Derek Mariscal | High Energy Density Science | Exploratory Research | Continuing |
| Tailored Particle Sources Driven by Precision-Shaped Short-Pulse Laser Pulses | 20-ERD-048 | Derek Mariscal | High Energy Density Science | Exploratory Research | Final |
| Taming the Wild West: Assessing Impacts-Relevant Climate Data Products | 23-ERD-050 | Paul Ullrich | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Target Production Using Additive Manufacturing | 23-FS-010 | Jennifer Shusterman | Nuclear, Chemical, and Isotopic Science and Technology | Feasibility Study | Continuing |
| The Applicability of Unit Systems to High-Performance Computing Applications | 21-FS-016 | Tristan Vanderbruggen | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| The Biggest Bang for Your Buck: Pioneering a Nuclear Science Program Guided by Artificial Intelligence | 23-SI-004 | Nicholas Scielzo | Nuclear, Chemical, and Isotopic Science and Technology | Strategic Initiative | Continuing |
| The Feasibility of Using Large Ensembles to Identify Human Influence on the Seasonal Cycle of Atmospheric Temperature | 21-FS-035 | Benjamin Santer | Earth and Atmospheric Science | Feasibility Study | Final |




