Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Reverse-Engineering the Neutron-Nucleus Interaction | 21-ERD-006 | Gregorio Potel Aguilar | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Reverse-Engineering the Neutron-Nucleus Interaction | 21-ERD-006 | Gregorio Potel Aguilar | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Reverse-Engineering the Neutron-Nucleus Interaction | 21-ERD-006 | Gregorio Potel Aguilar | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Revisiting Consistency Models for High Performance Computing Input/Output: Can We Finally Ditch Portable Operating System Interface? | 23-ERD-053 | Chen Wang | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| Revisiting the Critical Physics for Passing Energetic Laser Pulses through Air | 21-ERD-052 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Revisiting the Critical Physics for Passing Energetic Laser Pulses through Air | 21-ERD-052 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Revisiting the Critical Physics for Passing Energetic Laser Pulses through Air | 21-ERD-052 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Robust Control of Scientific Simulations with Deep Reinforcement Learning | 21-SI-001 | Daniel Faissol | High-Performance Computing, Simulation, and Data Science | Strategic Initiative | Final |
| Robust Control of Scientific Simulations with Deep Reinforcement Learning | 21-SI-001 | Daniel Faissol | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |
| Robust Control of Scientific Simulations with Deep Reinforcement Learning | 21-SI-001 | Daniel Faissol | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |
| Robust Four-Dimensional Imaging Through Structured Illumination Plenoptics | 23-ERD-011 | Erik Busby | Directed Energy | Exploratory Research | Continuing |
| Robust High-Power Diodes for Next Generation Laser Systems | 21-SI-002 | Salmaan Baxamusa | Lasers and Optical Science and Technology | Strategic Initiative | Continuing |
| Robust High-Power Diodes for Next Generation Laser Systems | 21-SI-002 | Salmaan Baxamusa | Lasers and Optical Science and Technology | Strategic Initiative | Final |
| Robust High-Power Diodes for Next Generation Laser Systems | 21-SI-002 | Salmaan Baxamusa | Lasers and Optical Science and Technology | Strategic Initiative | Continuing |
| Robustly Designed Optical Coatings for Cutting-Edge Science | 23-FS-024 | Brian Bauman | Lasers and Optical Science and Technology | Feasibility Study | Final |
| Safe and Trustworthy Machine Learning | 20-ERD-014 | Bhavya Kailkhura | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Safe and Trustworthy Machine Learning | 20-ERD-014 | Bhavya Kailkhura | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Scalable and Accurate Simulation of Magnetized Plasmas | 20-ERD-038 | Ilon Joseph | High Energy Density Science | Exploratory Research | Continuing |
| Scalable and Accurate Simulation of Magnetized Plasmas | 20-ERD-038 | Ilon Joseph | High Energy Density Science | Exploratory Research | Final |
| Scalable Computational Tools for Predicting Fluid-Structure Interactions in Laser Directed Energy Applications | 19-ERD-015 | Robert Nourgaliev | Directed Energy | Exploratory Research | Final |




