Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Prediction of Complex Metals' and Alloys’ Response to Temperature and Deformation via Handshake Between Experiments and Modeling | 21-LW-027 | Thomas Voisin | Advanced Materials and Manufacturing | Lab-Wide | Final |
| Predictive Atomistic Materials Simulations with Uncertainty Quantification | 23-SI-006 | Vincenzo Lordi | Accelerated Materials and Manufacturing | Strategic Initiative | Continuing |
| Predictive Ternary Reactions for Stellar Nucleosynthesis | 22-LW-003 | Konstantinos Kravvaris | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Predictive Ternary Reactions for Stellar Nucleosynthesis | 22-LW-003 | Linda Hlophe | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Probabilistic Models for Dynamic Hypergraphs with Content | 20-ERD-049 | Grant Boquet | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Probabilistic Models for Dynamic Hypergraphs with Content | 20-ERD-049 | Grant Boquet | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Probing Liquid Phases and f-Electron Systems at the Dynamic Compression Sector | 18-ERD-012 | Richard Briggs | High Energy Density Science | Exploratory Research | Final |
| Probing the Mechanism of Hydrogen Embrittlement in Body-Centered Cubic Titanium Alloys Using Multiscale Characterization Techniques | 21-LW-037 | Kaila Bertsch | Advanced Materials and Manufacturing | Lab-Wide | Continuing |
| Probing the Mechanism of Hydrogen Embrittlement in Body-Centered Cubic Titanium Alloys Using Multiscale Characterization Techniques | 21-LW-037 | Kaila Bertsch | Advanced Materials and Manufacturing | Lab-Wide | Final |
| Probing the Structure of a Perfect Liquid Using Jets and Machine Learning | 20-ERD-041 | Aaron Angerami | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Probing the Structure of a Perfect Liquid Using Jets and Machine Learning | 20-ERD-041 | Aaron Angerami | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Production and Testing of Architected Cermets | 22-FS-037 | Joshua Kuntz | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Profiling Neurological Consequences and Susceptible Populations of Chronic Opioid Use | 20-ERD-009 | Heather Enright | Chemical and Biological Countermeasures | Exploratory Research | Continuing |
| Profiling Neurological Consequences and Susceptible Populations of Chronic Opioid Use | 20-ERD-009 | Heather Enright | Chemical and Biological Countermeasures | Exploratory Research | Final |
| Programmable Time-Varying Spectral Encoding for Advanced Control of High-Energy, High-Power Laser Systems | 21-ERD-034 | Daniel Mittelberger | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Programmable Time-Varying Spectral Encoding for Advanced Control of High-Energy, High-Power Laser Systems | 21-ERD-034 | Daniel Mittelberger | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Programmable Time-Varying Spectral Encoding for Advanced Control of High-Energy, High-Power Laser Systems | 21-ERD-034 | John Heebner | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Project DarkStar: Controlling Material Deformation | 21-SI-006 | Jonathan Belof | Nuclear Weapons Science | Strategic Initiative | Continuing |
| Project DarkStar: Controlling Material Deformation | 21-SI-006 | Jonathan Belof | Nuclear Weapons Science | Strategic Initiative | Continuing |
| Proliferated Resilient Economical Half-Meter Space Telescopes | 23-ERD-052 | Frank Ravizza | Space Science and Security | Exploratory Research | Continuing |




