Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Passive Reactor Monitoring with Crystal Damage Measurement | 23-FS-028 | Xianyi Zhang | Nuclear Threat Reduction | Feasibility Study | Final |
| Pattern Formation in Concurrent Multiscale Simulation: A Breakthrough in Understanding Metal Behavior | 20-LW-027 | Sylvie Aubry | Advanced Materials and Manufacturing | Lab-Wide | Final |
| Per- and Polyfluoroalkyl Substances Removal from Water by Plasmonic-Photocatalysis | 20-FS-049 | Allan Chang | Energy and Resource Security | Feasibility Study | Final |
| Photonic Sintering for Granular Additive Manufacturing | 22-FS-020 | Joshua Deotte | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Plasma Amplifiers to Enable Dramatic Increases in Laser Power and Energy to Access New Physical Processes | 19-DR-011 | Patrick Poole | High Energy Density Science | Disruptive Research | Final |
| Plasma Amplifiers to Enable Dramatic Increases in Laser Power and Energy to Access New Physical Processes | 19-DR-011 | Patrick Poole | High Energy Density Science | Disruptive Research | Continuing |
| Plasma Photonics: Manipulating Light Using Plasmas | 18-ERD-046 | Pierre Michel | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Plasma Transport at the Nexus of Measurement and Modeling | 20-ERD-035 | Robert Rudd | High Energy Density Science | Exploratory Research | Continuing |
| Plasma Transport at the Nexus of Measurement and Modeling | 20-ERD-035 | Robert Rudd | High-Energy-Density Science | Exploratory Research | Final |
| Plasma Transport at the Nexus of Measurement and Modeling | 20-ERD-035 | Robert Rudd | High Energy Density Science | Exploratory Research | Continuing |
| Polar Branch-and-Bound Algorithm for Global Non-Convex Optimization in Energy Networks | 22-FS-013 | Ignacio Andres Aravena Solis | Energy and Resource Security | Feasibility Study | Final |
| Porous Metals via Ice Templating | 18-ERD-032 | Michael Bagge-Hansen | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Post-Chirped-Pulse-Amplification Pulse Compression for High Energy Laser Systems | 22-FS-007 | Issa Tamer | Lasers and Optical Science and Technology | Feasibility Study | Final |
| PowderJet is an Agile System for High Quality Metal Powder Production | 23-ERD-018 | Viktor Sukhotskiy | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Precision Polishing of Spheres via In-situ Process Monitoring and Machine-learning-based Optimization | 23-ERD-014 | Suhas Bhandarkar | High-Energy-Density Science | Exploratory Research | Continuing |
| Predicting and Controlling Corrosion | 20-SI-004 | Brandon Wood | Advanced Materials and Manufacturing | Strategic Initiative | Continuing |
| Predicting and Controlling Corrosion | 20-SI-004 | Brandon Wood | Advanced Materials and Manufacturing | Strategic Initiative | Final |
| Predicting Damage Growth using Multimode Characterization and Machine Learning | 22-ERD-003 | Jae Hyuck Yoo | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Predicting Damage Growth using Multimode Characterization and Machine Learning | 22-ERD-003 | Jae Hyuck Yoo | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Prediction of Complex Metals' and Alloys' Response to Temperature and Deformation via Handshake Between Experiments and Modeling | 21-LW-027 | Thomas Voisin | Advanced Materials and Manufacturing | Lab-Wide | Continuing |




