Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Nuclear Dynamics on a Quantum Chip | 19-DR-005 | Sofia Quaglioni | Quantum Science and Technology | Disruptive Research | Continuing |
| Nuclear Dynamics on a Quantum Chip | 19-DR-005 | Sofia Quaglioni | Quantum Science and Technology | Disruptive Research | Final |
| Nuclear Experiments from Lattice Quantum Chromodynamics Supercomputing Simulations | 23-ERD-004 | Pavlos Vranas | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Nuclear Reaction Theory for Astrophysics and Laboratory Applications | 19-ERD-017 | Jutta Escher | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Nuclear Reaction Theory in the Precision Era: Probing New Physics in the Early Universe | 20-LW-046 | Konstantinos Kravvaris | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Nuclear Resonance Transmission Analysis Using a Vehicle-Portable Source | 21-FS-020 | Christopher Cooper | Nuclear Threat Reduction | Feasibility Study | Continuing |
| Nuclear Resonance Transmission Analysis Using a Vehicle-Portable Source | 21-FS-020 | Christopher Cooper | Nuclear Threat Reduction | Feasibility Study | Final |
| Observing Atmospheric Gravity Waves from Space | 20-ERD-007 | Matthew Horsley | Space Security | Exploratory Research | Final |
| Observing Atmospheric Gravity Waves from Space | 20-ERD-007 | Matthew Horsley | Space Security | Exploratory Research | Continuing |
| On-Demand Deterministic Entangled Photon Source | 21-FS-026 | Shervin Kiannejad | Nuclear Weapons Science | Feasibility Study | Final |
| Opening the Black Box: Compound-Specific Radiocarbon Analysis to Determine the Drivers of Soil Carbon Persistence | 21-ERD-021 | Karis McFarlane | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Opening the Black Box: Compound-Specific Radiocarbon Analysis to Determine the Drivers of Soil Carbon Persistence | 21-ERD-021 | Karis McFarlane | Earth and Atmospheric Science | Exploratory Research | Final |
| Opening the Black Box: Compound-Specific Radiocarbon Analysis to Determine the Drivers of Soil Carbon Persistence | 21-ERD-021 | Karis McFarlane | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Optimal Giant Detectors | 21-FS-019 | Oluwatomi Akindele | Nuclear Threat Reduction | Feasibility Study | Final |
| Optimal High-Order Solvers | 20-ERD-002 | Will Pazner | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Optimal High-Order Solvers | 20-ERD-002 | Will Pazner | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Optimal Uses of Magnetic Fields for Indirect-Drive Inertial Fusion | 23-ERD-025 | David Strozzi | High-Energy-Density Science | Exploratory Research | Continuing |
| Overcoming Cycling Limitations for High-Energy-Density Lithium-Ion Batteries | 21-LW-020 | Kathleen Vanderburgh | Advanced Materials and Manufacturing | Lab-Wide | Continuing |
| Overcoming Cycling Limitations for High-Energy-Density Lithium-Ion Batteries | 21-LW-020 | Francesco Fornasiero | Advanced Materials and Manufacturing | Lab-Wide | Final |
| Parallel Two-Photon Lithography Using a Metalens Array | 20-FS-032 | Xiaoxing Xia | Advanced Materials and Manufacturing | Feasibility Study | Final |




