Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Leveraging Machine Learning Hardware in Time Integration Algorithms | 23-FS-013 | Cody Balos | High-Performance Computing, Simulation, and Data Science | Feasibility Study | Final |
| Linking Protein Phase Separation to Amyotrophic Lateral Sclerosis Pathology with Physical Simulations | 23-FS-056 | Joel Berry | Bioscience and Bioengineering | Feasibility Study | Continuing |
| Local Energy Matter Interactions and Materials Response in Hypersonic Environments | 21-SI-003 | Aric Rousso | Science of Materials in Hypersonic Regime Conditions | Strategic Initiative | Final |
| Local Energy Matter Interactions and Materials Response in Hypersonic Environments | 21-SI-003 | Aric Rousso | Hypersonics | Strategic Initiative | Continuing |
| Local Energy Matter Interactions and Materials Response in Hypersonic Environments | 21-SI-003 | James Stolken | Lasers and Optical Science and Technology | Strategic Initiative | Continuing |
| Localizing and Explaining Performance Defects in Heterogeneous Applications | 23-ERD-022 | Konstantinos Parasyris | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| Long Pulse Laser-Driven Shock-Induced Damage in Metals | 22-FS-003 | Wesley Keller | Lasers and Optical Science and Technology | Feasibility Study | Final |
| Longitudinal Monitoring of Ribonucleic Acid Content of a Live Cell with a Nanotube Pore Interface | 18-ERD-011 | Aleksandr Noy | Bioscience and Bioengineering | Exploratory Research | Final |
| Machine Learning Design of Single-Atom Catalysts for Carbon Dioxide Reduction | 22-ERD-055 | Daniel Schwalbe Koda | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Machine Learning Design of Single-Atom Catalysts for Carbon Dioxide Reduction | 22-ERD-055 | Daniel Schwalbe Koda | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Machine Learning-Driven Dynamic Four-Dimensional X-Ray Computed Tomography Reconstruction | 20-FS-010 | Hyojin Kim | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Machine Learning-driven Mass Spectrometric Methods for the Screening of Emergent Threats | 21-FS-038 | Carolyn Fisher | Forensic Science | Feasibility Study | Final |
| MADSTARE: Modeling and Analysis for Data-Starved or Ambiguous Environments | 19-SI-004 | Michael Schneider | High Performance Computing Simulation and Data Science | Strategic Initiative | Final |
| Magnetically Assisted Ignition | 20-SI-002 | John Moody | High Energy Density Science | Strategic Initiative | Continuing |
| Magnetically Assisted Ignition | 20-SI-002 | John Moody | High Energy Density Science | Strategic Initiative | Final |
| Magnetostrictive Materials for Enhanced Sensors and Electronic Components | 20-ERD-059 | Scott McCall | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Magnetostrictive Materials for Enhanced Sensors and Electronic Components | 20-ERD-059 | Scott McCall | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Magnetostrictive Materials for Enhanced Sensors and Electronic Components | 20-ERD-059 | Scott McCall | Accelerated Materials and Manufacturing | Exploratory Research | Final |
| Manipulating the Spin of Nuclei with Nuclear Reactions | 23-LW-016 | Daniel Hoff | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Manufacturing Molecules for the Carbon Economy | 19-SI-005 | Eric Duoss | Energy and Resource Security | Strategic Initiative | Final |




