Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Materials for Energy Management across the Electromagnetic Spectrum | 23-ERD-049 | Anna Hiszpanski | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Materials with Embedded Microstructural Logic | 19-ERD-018 | Robert Panas | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Measurement of Mutual Diffusion in Warm Dense Matter | 21-ERD-029 | Tilo Doeppner | High-Energy-Density Science | Exploratory Research | Final |
| Measurement of Mutual Diffusion in Warm Dense Matter | 21-ERD-029 | Tilo Doeppner | High Energy Density Science | Exploratory Research | Continuing |
| Measurement of Mutual Diffusion in Warm Dense Matter | 21-ERD-029 | Tilo Doeppner | High Energy Density Science | Exploratory Research | Continuing |
| Measuring the Efficacy of Black-Box Attacks against Autonomous Reinforcement-Learning-based Cybersecurity Tools FY21 | 21-FS-039 | Domingo Colon | Cybersecurity and Cyber-Physical Resilience | Feasibility Study | Final |
| Metal Ejecta: Transport, Interaction, and Recollection | 18-ERD-060 | Alison Saunders | High Energy Density Science | Exploratory Research | Final |
| Metal-Organic Frameworks as Templates for New Materials Featuring High Complexity and Ordered Porosity | 21-LW-015 | Noelle Catarineu | Advanced Materials and Manufacturing | Lab-Wide | Continuing |
| Metal-Organic Frameworks as Templates for New Materials Featuring High Complexity and Ordered Porosity | 21-LW-015 | Noelle Catarineu | Advanced Materials and Manufacturing | Lab-Wide | Final |
| Microbe-Mediated Effects of Enhanced Rock Weathering on Soil Organic Carbon Storage | 22-LW-022 | Noah Sokol | Earth and Atmospheric Science | Lab-Wide | Final |
| Microbe-Mediated Effects of Enhanced Rock Weathering on Soil Organic Carbon Storage | 22-LW-022 | Noah Sokol | Earth and Atmospheric Science | Lab-Wide | Continuing |
| Microbial Recycling of Plastic-Polymer-Bonded Rare Earth Magnets | 22-LW-034 | Nancy Merino | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Microbial Recycling of Plastic-Polymer-Bonded Rare Earth Magnets | 22-LW-034 | Nancy Merino | Bioscience and Bioengineering | Lab-Wide | Final |
| Microbiome Controls on Harmful Algal Toxin Production in Lake Erie | 20-ERD-061 | Xavier Mayali | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Microbiome Controls on Harmful Algal Toxin Production in Lake Erie | 20-ERD-061 | Xavier Mayali | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Microresonators for Compact Optical Sensors | 19-ERD-002 | Tiziana Bond | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Mid- and High-Z Doping of High Purity, Density Tunable Amorphous Carbon Films on Complex Geometries | 20-ERD-042 | Steven Falabella | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Mid- and High-Z Doping of High Purity, Density Tunable Amorphous Carbon Films on Complex Geometries | 20-ERD-042 | Steven Falabella | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Modeling Complex Behavior of Lattices to Enable Multiscale Design | 20-ERD-020 | Seth Watts | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Modeling Complex Behavior of Lattices to Enable Multiscale Design | 20-ERD-020 | Seth Watts | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |




