Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Knowledge Extraction and Injection Via Concept-Level Reasoning in Scientific Machine Learning | 23-ERD-029 | Shusen Liu | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| Knowledge-Driven Machine Learning | 21-ERD-012 | Jayaraman Jayaraman Thiagarajan | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Knowledge-Driven Machine Learning | 21-ERD-012 | Jayaraman Jayaraman Thiagarajan | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Knowledge-Driven Machine Learning | 21-ERD-012 | Jayaraman Jayaraman Thiagarajan | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Final |
| Large-Scale Shape Optimization with Conformal Meshes | 22-ERD-023 | Jorge Barrera Cruz | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| Large-Scale Shape Optimization with Conformal Meshes | 22-ERD-023 | Jorge Barrera Cruz | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Large-Scale, Two-Photon, Three-Dimensional Printing Enabled by Metaoptics | 22-ERD-004 | Xiaoxing Xia | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Large-Scale, Two-Photon, Three-Dimensional Printing Enabled by Metaoptics | 22-ERD-004 | Xiaoxing Xia | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Laser Amplification with Suppressed Amplified Spontaneous Emission | 22-DR-004 | Stephen Payne | Lasers and Optical Science and Technology | Disruptive Research | Continuing |
| Laser Amplification with Suppressed Amplified Spontaneous Emission | 22-DR-004 | Stephen Payne | Lasers and Optical Science and Technology | Disruptive Research | Continuing |
| Laser Processing of Solid-State Lithium Batteries | 20-ERD-018 | Jianchao Ye | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Laser Processing of Solid-State Lithium Batteries | 20-ERD-018 | Jianchao Ye | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Laser-Induced Desorption and Redeposition in Fused Silica | 23-ERD-008 | Christopher Carr | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Laser-on-Wheels: A Study to Determine Feasibility | 21-FS-010 | Christopher Wehrenberg | Nuclear Weapons Science | Feasibility Study | Final |
| Laser-Plasma Interactions in Magnetized Environments | 19-ERD-038 | Yuan Shi | High Energy Density Science | Exploratory Research | Final |
| Lattice Reinforced Cermet Materials | 21-ERD-044 | Andrew Pascall | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Laying the Foundation for a Nuclear Reactions Program using Rare Ion Beams and Artificial Intelligence | 22-ERD-020 | Nicholas Scielzo | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Learning a Nonlinear Solver Optimized to Solve the Problem of Electron Density and Effective Atomic Number Reconstruction | 21-FS-013 | Kadri Aditya Mohan | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Learning a Nonlinear Solver Optimized to Solve the Problem of Electron Density and Effective Atomic Number Reconstruction | 21-FS-013 | Kadri Aditya Mohan | High Performance Computing Simulation and Data Science | Feasibility Study | Continuing |
| Learning to Solve Faster with Data-Driven Algebraic Multigrid Methods | 23-FS-031 | Ruipeng Li | High-Performance Computing, Simulation, and Data Science | Feasibility Study | Final |




