Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| High Accuracy at Low Cost: Using Machine Learning to Emulate the Department of Energy's Global Cloud-Resolving Climate Model | 22-ERD-052 | Peter Caldwell | Earth and Atmospheric Science | Exploratory Research | Continuing |
| High Accuracy at Low Cost: Using Machine Learning to Emulate the Department of Energy's Global Cloud-Resolving Climate Model | 22-ERD-052 | Peter Caldwell | Earth and Atmospheric Science | Exploratory Research | Continuing |
| High Altitude Disturbance: An Integrated Experimental and Modeling Approach to Quantifying Turbulence and Aerosols at Hypersonic Flight Height | 21-ERD-007 | Sonia Wharton | Earth and Atmospheric Science | Exploratory Research | Final |
| High Altitude Disturbance: An Integrated Experimental and Modeling Approach to Quantifying Turbulence and Aerosols at Hypersonic Flight Height | 21-ERD-007 | Sonia Wharton | Earth and Atmospheric Science | Exploratory Research | Continuing |
| High Altitude Disturbance: An Integrated Experimental and Modeling Approach to Quantifying Turbulence and Aerosols at Hypersonic Flight Height | 21-ERD-007 | Sonia Wharton | Earth and Atmospheric Science | Exploratory Research | Continuing |
| High Energy Density Supercapacitors | 20-ERD-019 | Marcus Worsley | Advanced Materials and Manufacturing | Exploratory Research | Final |
| High Energy Density Supercapacitors | 20-ERD-019 | Marcus Worsley | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| High Entropy Oxide Coating to Mitigate Molten Salt Corrosion in Concentrated Solar Power Systems | 23-FS-029 | Yakun Zhu | Energy and Resource Security | Feasibility Study | Final |
| High Pressure-Temperature Phase Diagrams and Free Energies from First Principles | 23-ERD-042 | Stanimir Bonev | High-Energy-Density Science | Exploratory Research | Continuing |
| High Refractive Index Adhesives for Laser Glass Cladding Applications. | 23-FS-043 | Justin Kerszulis | Lasers and Optical Science and Technology | Feasibility Study | Continuing |
| High Resolution Chronology of the Solar System | 23-ERD-003 | Lars Borg | Earth and Atmospheric Science | Exploratory Research | Continuing |
| High-Efficiency Biomimetic Three-Dimensional Membranes | 22-DR-003 | Juergen Biener | Accelerated Materials and Manufacturing | Disruptive Research | Continuing |
| High-Efficiency Biomimetic Three-Dimensional Membranes | 22-DR-003 | Juergen Biener | Advanced Materials and Manufacturing | Disruptive Research | Continuing |
| High-Energy Advanced Thermal Performance | 20-ERD-006 | Emily Link | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| High-Flux Electrochemical Synthesis of Ammonia in Ionic Liquid | 20-FS-022 | Maira Ceron Hernandez | Energy and Resource Security | Feasibility Study | Final |
| High-Order General Discrete Ordinates Method Enabling Efficient Deterministic Transport in Hydrodynamic Simulations | 23-ERD-026 | Milan Holec | High-Energy-Density Science | Exploratory Research | Continuing |
| High-Performance Computing Force Multiplier: Leading the Way for Extreme-Scale Converged Computing | 22-ERD-041 | Daniel Milroy | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| High-Performance Computing Force Multiplier: Leading the Way for Extreme-Scale Converged Computing | 22-ERD-041 | Daniel Milroy | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| High-Performance Computing-Enabled Detection System for Petabyte Scale Astronomy Surveys | 23-ERD-044 | Nathan Golovich | Space Science and Security | Exploratory Research | Continuing |
| High-Performance Parallel Simulations for Whole-Cell Modeling | 19-ERD-030 | Ali Navid | High Performance Computing Simulation and Data Science | Exploratory Research | Final |




