Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Flexible and High-Density Nerve Interface for Peripheral Neuromodulation | 20-ERD-054 | Razi-ul Haque | Bioscience and Bioengineering | Exploratory Research | Final |
| Flexible and High-Density Nerve Interface for Peripheral Neuromodulation | 20-ERD-054 | Razi-ul Haque | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Foam Fills for Laser-Plasma Instability Suppression | 21-ERD-041 | Peter Amendt | High Energy Density Science | Exploratory Research | Continuing |
| Foam Fills for Laser-Plasma Instability Suppression | 21-ERD-041 | Ogden Jones | High Energy Density Science | Exploratory Research | Continuing |
| Forecasting and Mitigating the Impacts of Climate Change on Renewable Energy Resources and Grid Reliability | 23-ERD-010 | Robert Arthur | Energy and Resource Security | Exploratory Research | Continuing |
| ForwardProp is a Novel Gradient-Free Learning Paradigm for Integrating Deep Neural Nets with Scientific Simulations | 23-ERD-030 | James Diffenderfer | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Continuing |
| Foundational Advances in Refractive Index Control for Optical Fibers | 22-ERD-015 | Michael Messerly | Directed Energy | Exploratory Research | Continuing |
| Foundational Advances in Refractive Index Control for Optical Fibers | 22-ERD-015 | Michael Messerly | Directed Energy | Exploratory Research | Continuing |
| Freeform Optics | 20-ERD-003 | Tayyab Suratwala | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Freeform Optics | 20-ERD-003 | Tayyab Suratwala | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Freeform Three-Dimensional Microstructures Using Single-Walled Carbon Nanotubes | 23-FS-052 | Sei Jin Park | Accelerated Materials and Manufacturing | Feasibility Study | Final |
| From Microbes to the Earth System – Upscaling Microbial Community Dynamics to Macro-scale Soil Carbon Models | 21-ERD-045 | Katerina Georgiou | Earth and Atmospheric Science | Exploratory Research | Final |
| From Microbes to the Earth System – Upscaling Microbial Community Dynamics to Macro-scale Soil Carbon Models | 21-ERD-045 | Katerina Georgiou | Earth and Atmospheric Science | Exploratory Research | Continuing |
| From Microbes to the Earth System: Upscaling Microbial Community Dynamics to Macro-scale Soil Carbon Models | 21-ERD-045 | Katerina Georgiou | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Fungal Pneumonia: Understanding Immune Vulnerabilities that Cause Valley Fever | 22-ERD-010 | Dina Weilhammer | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Fungal Pneumonia: Understanding Immune Vulnerabilities that Cause Valley Fever | 22-ERD-010 | Gabriela Loots | Bioscience and Bioengineering | Exploratory Research | Continuing |
| FUNPAC: Firmware Updates Need Proof-Accompanied Code | 21-ERD-040 | Stephen Chapin | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Continuing |
| FUNPAC: Firmware Updates Need Proof-Accompanied Code | 21-ERD-040 | Stephen Chapin | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Continuing |
| FUNPAC: Firmware Updates Need Proof-Accompanied Code | 21-ERD-040 | Stephen Chapin | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Final |
| Gallium Arsenide Semiconductor Opening Switches for Pulsed Power Systems | 23-ERD-031 | Caitlin Chapin | Directed Energy | Exploratory Research | Continuing |




