Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Efficient High-Frequency Time-Harmonic Wave Propagation Solvers Using Discontinuous Petrov-Galerkin Methods | 22-FS-009 | Socratis Petrides | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Efficient Reduced-Order Models for Multi-Physics Simulations | 21-FS-042 | Youngsoo Choi | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Electrochemical Upcycling of Waste Cement: High-Performance Cement Production and Air Carbon Dioxide Removal | 21-ERD-050 | Jiaqi Li | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Electrochemical Upcycling of Waste Cement: High-Performance Cement Production and Air Carbon Dioxide Removal | 21-ERD-050 | Jiaqi Li | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Electrochemical Upcycling of Waste Cement: High-Performance Cement Production and Air Carbon Dioxide Removal | 21-ERD-050 | Jiaqi Li | Earth and Atmospheric Science | Exploratory Research | Continuing |
| Electrostatic Powder Dispenser for Additive Manufacturing Processes | 21-FS-033 | Eric Elton | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Elusive Actinium: A First Glimpse into the Coordination Chemistry of Element 89 | 20-LW-017 | Gauthier Deblonde | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Enabling Multi-Material Metal Additive Manufacturing Builds through Electrostatic Powder Spreading | 22-ERD-018 | Eric Elton | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Enabling Multi-Material Metal Additive Manufacturing Builds through Electrostatic Powder Spreading | 22-ERD-018 | Eric Elton | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Enabling Stable Lithium Metal Anodes for Next-Generation Solid-State Batteries | 22-ERD-043 | Marissa Wood | Energy and Resource Security | Exploratory Research | Continuing |
| Enabling Stable Lithium Metal Anodes for Next-Generation Solid-State Batteries | 22-ERD-043 | Marissa Wood | Energy and Resource Security | Exploratory Research | Continuing |
| Encoding High Specificity and Multiplexing in Nanoporous Gas Sensors | 21-ERD-024 | Eric Meshot | Energy and Resource Security | Exploratory Research | Continuing |
| Encoding High Specificity and Multiplexing in Nanoporous Gas Sensors | 21-ERD-024 | Steven Buchsbaum | Energy and Resource Security | Exploratory Research | Final |
| Encoding High Specificity and Multiplexing in Nanoporous Gas Sensors | 21-ERD-024 | Eric Meshot | Energy and Resource Security | Exploratory Research | Continuing |
| Ending Electrolyte Degradation in Aqueous Flow Batteries: Enabling Low-Cost Alternatives for Scalable Grid Storage | 22-DR-014 | Buddhinie Jayathilake | Energy and Resource Security | Disruptive Research | Continuing |
| Ending Electrolyte Degradation in Aqueous Flow Batteries: Enabling Low-Cost Alternatives for Scalable Grid Storage | 22-DR-014 | Buddhinie Jayathilake | Energy and Resource Security | Disruptive Research | Continuing |
| Energy Economics Models to Guide Technology Development | 23-FS-044 | Thomas Edmunds | Energy and Resource Security | Feasibility Study | Continuing |
| Energy Scaling of Thin-Disk Lasers | 18-ERD-038 | Thomas Spinka | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Engineered and Instrumented Three-Dimensional Tumor-Immune Model System | 19-SI-003 | Elizabeth Wheeler | Bioscience and Bioengineering | Strategic Initiative | Final |
| Engineered Human Vascular Models to Study Endothelial Dysfunction in Infectious Disease | 22-LW-088 | Monica Moya | Bioscience and Bioengineering | Lab-Wide | Final |




