Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Deep Facial Representation for Quantification of Emotion Dynamics | 22-FS-032 | Piyush Karande | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Deeply Rooted: Evaluating Plant Rooting Depth as a Means for Enhanced Soil Carbon Sequestration | 19-ERD-010 | Erin Nuccio | Earth and Atmospheric Science | Exploratory Research | Final |
| Defects Suppression in Process-Optimized High Power and Energy Multilayer Dielectric Coated Optics | 20-ERD-024 | Siping Qiu | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Defects Suppression in Process-Optimized High Power and Energy Multilayer Dielectric Coated Optics | 20-ERD-024 | Siping Qiu | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Delivering Ribonucleic Acid Vaccines Using Nanoparticles | 20-ERD-004 | Nicholas Fischer | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Delivering Ribonucleic Acid Vaccines Using Nanoparticles | 20-ERD-004 | Nicholas Fischer | Bioscience and Bioengineering | Exploratory Research | Final |
| Demonstration of Next-Generation Electromagnetic Shielding Materials | 23-FS-002 | Jinkyu Han | Space Science and Security | Feasibility Study | Final |
| DENAS: Deep Neuroevolution at Scale | 21-ERD-026 | Brian Van Essen | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Final |
| DENAS: Deep Neuroevolution at Scale | 21-ERD-026 | Samson Jacobs | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| DENAS: Deep Neuroevolution at Scale | 21-ERD-026 | Brian Van Essen | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Dense Plasma Focus Neutron Source for Nuclear Forensics | 22-FS-036 | Andrea Schmidt | Nuclear, Chemical, and Isotopic Science and Technology | Feasibility Study | Final |
| Deployable, Automated Chemistry-on-a-Chip Platform for Nuclear Forensics | 19-ERD-016 | Narek Gharibyan | Nuclear Threat Reduction | Exploratory Research | Final |
| Designing Asynchronous Circuits for Dynamic Machine Learning Adaptation | 22-DR-009 | Maya Gokhale | High-Performance Computing, Simulation, and Data Science | Disruptive Research | Continuing |
| Designing Asynchronous Circuits for Dynamic Machine Learning Adaptation | 22-DR-009 | Maya Gokhale | High Performance Computing Simulation and Data Science | Disruptive Research | Continuing |
| Designing Damage-Resistant Multilayer Dielectric Gratings for Petawatt-Class Lasers | 22-FS-035 | Hoang Nguyen | Lasers and Optical Science and Technology | Feasibility Study | Final |
| Developing a Broad-Spectrum f-Block Adsorbing and Rapid Uranium Detecting Swipe | 23-FS-016 | Michael Ross | Forensic Science | Feasibility Study | Final |
| Developing a Predictive Catalysis Framework for Upgrading Sustainable Alcohols | 22-LW-033 | Christopher Hahn | Energy and Resource Security | Lab-Wide | Final |
| Developing a Predictive Catalysis Framework for Upgrading Sustainable Alcohols | 22-LW-033 | Christopher Hahn | Energy and Resource Security | Lab-Wide | Continuing |
| Developing a Predictive Physics-Based Modeling Framework for Biomass Combustion in Typical Wildfire Conditions | 23-LW-007 | Chiara Saggese | Earth and Atmospheric Science | Lab-Wide | Continuing |
| Developing an Understanding and Control of Electrochemical Deposition Processes for Functional Coatings on Complex Three-Dimensionally Printed Substrates | 20-ERD-056 | Nikola Dudukovic | Advanced Materials and Manufacturing | Exploratory Research | Continuing |




