Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Direct Visualization of Structural Maintenance of Chromosomes by Protein-Mediated Loop Extrusion Using High-Speed Atomic Force Microscopy | 20-LW-040 | Yuliang Zhang | Bioscience and Bioengineering | Lab-Wide | Final |
| Do Reprogrammed Brain Cells Hold the Key to Healing Damaged Networks After Traumatic Brain Injury? | 21-LW-014 | Doris Lam | Bioscience and Bioengineering | Lab-Wide | Final |
| Do Reprogrammed Brain Cells Hold the Key to Healing Damaged Networks After Traumatic Brain Injury? | 21-LW-014 | Doris Lam | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Do Tetraquarks Exist? Understanding the Nature of the Mysterious Meson Candidate | 23-LW-036 | Hoi Sing Cheung | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Dopants for High Density Carbon | 21-ERD-048 | Tom Braun | High Energy Density Science | Exploratory Research | Continuing |
| Dopants for High Density Carbon | 21-ERD-048 | Tom Braun | High Energy Density Science | Exploratory Research | Continuing |
| Dopants for High Density Carbon | 21-ERD-048 | Tom Braun | High-Energy-Density Science | Exploratory Research | Final |
| Driving Design with Cognitive Simulation | 21-ERD-028 | Jayson Peterson | High Energy Density Science | Exploratory Research | Continuing |
| Driving Design with Cognitive Simulation | 21-ERD-028 | Jayson Peterson | High-Energy-Density Science | Exploratory Research | Final |
| Driving Design with Cognitive Simulation | 21-ERD-028 | Jayson Peterson | High Energy Density Science | Exploratory Research | Continuing |
| Dual Wavelength Negative Imaging Digital Light Processing Stereo Lithographic Apparatus | 20-FS-042 | Bryan Moran | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Dual Wavelength Two-Photon Polymerization | 23-ERD-027 | James Oakdale | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Dual-Energy Phase-Contrast Computed Tomography to Improve Material Discrimination | 22-ERD-011 | Kadri Aditya Mohan | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Dual-Energy Phase-Contrast Computed Tomography to Improve Material Discrimination | 22-ERD-011 | Kadri Aditya Mohan | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Dynamic Polymer Networks for On Demand Degradable Adhesives, Scaffolds, and Templates | 21-FS-009 | James Oakdale | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Earth’s Leaky Core: Identifying Signatures of Core Materials in the Lithosphere | 21-LW-046 | Jan Render | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Earth’s Leaky Core: Identifying Signatures of Core Materials in the Lithosphere | 21-LW-046 | Jan Render | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Eavesdropping on Cancer: Developing Blood-Based Exosome Diagnostics | 21-LW-028 | Nicholas Hum | Bioscience and Bioengineering | Lab-Wide | Final |
| Eavesdropping on Cancer: Developing Blood-Based Exosome Diagnostics | 21-LW-028 | Nicholas Hum | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Eavesdropping on Cancer: Developing Blood-Based Exosome Diagnostics | 21-LW-028 | Nicholas Hum | Bioscience and Bioengineering | Lab-Wide | Continuing |




