Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Cosmogenic Tracers to Reveal the Sensitivity of Groundwater-Dependent Ecosystems to Changing Climate | 21-LW-071 | Amanda Deinhart | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Countermeasure Development for Chemical Warfare Agents through Accelerated Molecular Discovery | 22-ERD-007 | Brian Mayer | Forensic Science | Exploratory Research | Continuing |
| Countermeasure Development for Chemical Warfare Agents through Accelerated Molecular Discovery | 22-ERD-007 | Brian Mayer | Forensic Science | Exploratory Research | Continuing |
| Cross-Scale Modeling for Component Scale Simulations | 21-ERD-022 | Matthew Nelms | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Cross-Scale Modeling for Component Scale Simulations | 21-ERD-022 | Matthew Nelms | High-Performance Computing, Simulation, and Data Science | Exploratory Research | Final |
| Cross-Scale Modeling for Component Scale Simulations | 21-ERD-022 | Matthew Nelms | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| CROSSWALK | 23-SI-001 | High-Performance Computing, Simulation, and Data Science | Strategic Initiative | Continuing | |
| Cure the Incurable: Supercharged Immune Cells to Fight Disease | 22-LW-061 | Aimy Sebastian | Bioscience and Bioengineering | Lab-Wide | Final |
| Cure the Incurable: Supercharged Immune Cells to Fight Disease | 22-LW-061 | Aimy Sebastian | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Dark Matter Search with Plutonium-241 Beta Decays | 23-LW-043 | Geonbo Kim | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Continuing |
| Data On-Demand for Capable Space Domain Awareness Architecture | 22-ERD-054 | Kerianne Pruett | Space Science and Security | Exploratory Research | Continuing |
| Data On-Demand for Capable Space Domain Awareness Architecture | 22-ERD-054 | Kerianne Pruett | Space Security | Exploratory Research | Continuing |
| Data-Driven Atomic Physics with High Repetition Rate Experiments | 23-ERD-035 | Derek Mariscal | High-Energy-Density Science | Exploratory Research | Continuing |
| Dating Alluvial Landforms to Understand the Role of Climate in California's Water Supply | 19-LW-036 | Alan Hidy | Earth and Atmospheric Science | Lab-Wide | Final |
| Decentralized Autonomous Networks for Cooperative Estimation | 20-SI-005 | Ryan Goldhahn | High Performance Computing Simulation and Data Science | Strategic Initiative | Final |
| Decentralized Autonomous Networks for Cooperative Estimation | 20-SI-005 | Ryan Goldhahn | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |
| Deciphering Fingerprints of Stellar Nucleosynthesis Through Nuclear Reaction Rate Measurements and Isotopic Analyses of Stardust | 20-ERD-030 | Brett Isselhardt | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Deciphering Fingerprints of Stellar Nucleosynthesis Through Nuclear Reaction Rate Measurements and Isotopic Analyses of Stardust | 20-ERD-030 | Brett Isselhardt | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Decision Superiority | 22-SI-001 | Daniel Merl | High-Performance Computing, Simulation, and Data Science | Strategic Initiative | Continuing |
| Decision Superiority | 22-SI-001 | Daniel Merl | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |




