Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| An Experimentally Validated Synergistic Membrane Model | 21-ERD-047 | Timothy Carpenter | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| An Integrated and Computational Approach to Optimization of Functionally Graded Materials Using Additive Manufacturing | 23-ERD-034 | Kaila Bertsch | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| An Ultrafast View of Multiscale Plasticity | 18-ERD-063 | Leora Dresselhaus-Cooper | High Energy Density Science | Exploratory Research | Final |
| Antibacterial Minerals: A Geochemical Approach to Combating Antibiotic Resistance | 19-LW-029 | Keith Morrison | Bioscience and Bioengineering | Lab-Wide | Final |
| Antimicrobials for Multi-Drug Resistant Infections for BioResilience, Advancement | 23-LW-029 | Carolyn Fisher | Biological and Chemical Countermeasures | Lab-Wide | Continuing |
| Approximate High-Performance Computing: A Fast and Energy-Efficient Computing Paradigm in the Post-Moore Era | 20-ERD-043 | Harshitha Menon Gopalakrishnan Menon | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Approximate High-Performance Computing: A Fast and Energy-Efficient Computing Paradigm in the Post-Moore Era | 20-ERD-043 | Harshitha Gopalakrishnan Menon | High Performance Computing Simulation and Data Science | Exploratory Research | Continuing |
| Arbitrarily Shaped Energetic Pulses from High Energy Thulium Lasers | 23-FS-054 | Leily Kiani | Lasers and Optical Science and Technology | Feasibility Study | Continuing |
| Arbitrary Space-Variant Polarization Control for Large Aperture, High-Energy Lasers | 22-FS-017 | Anthony Vella | Lasers and Optical Science and Technology | Feasibility Study | Final |
| Asteroid Science in the Era of the Large Synoptic Survey Telescope | 20-ERD-025 | Nathan Golovich | Space Security | Exploratory Research | Final |
| Asteroid Science in the Era of the Large Synoptic Survey Telescope | 20-ERD-025 | Nathan Golovich | Space Security | Exploratory Research | Continuing |
| Automated Software Integration | 21-SI-005 | George Gamblin | High-Performance Computing, Simulation, and Data Science | Strategic Initiative | Final |
| Automated Software Integration | 21-SI-005 | George Gamblin | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |
| Automated Software Integration | 21-SI-005 | George Todd Gamblin | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |
| Automated, High-Throughput Screening of Increased Ionic Conductivity Polymer Electrolytes | 22-LW-006 | Johanna Schwartz | Accelerated Materials and Manufacturing | Lab-Wide | Continuing |
| Automated, High-Throughput Screening of Increased Ionic Conductivity Polymer Electrolytes | 22-LW-006 | Johanna Schwartz | Advanced Materials and Manufacturing | Lab-Wide | Continuing |
| Automatic Design of Transport Systems Through Topology Optimization on Adaptively Refined Computational Grids | 19-ERD-035 | Victor Beck | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Autonomous MultiScale: Embedded Machine Learning for Smart Simulations | 22-SI-004 | Peer-Timo Bremer | High Performance Computing Simulation and Data Science | Strategic Initiative | Continuing |
| Autonomous MultiScale: Embedded Machine Learning for Smart Simulations | 22-SI-004 | Peer-Timo Bremer | High-Performance Computing, Simulation, and Data Science | Strategic Initiative | Continuing |
| Battling Long Coronavirus Disease 2019 in the Brain: Elucidating Mechanisms of Neural Dysfunction | 22-DR-007 | Heather Enright | Bioscience and Bioengineering | Disruptive Research | Continuing |




