Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Battling Long Coronavirus Disease 2019 in the Brain: Elucidating Mechanisms of Neural Dysfunction | 22-DR-007 | Heather Enright | Bioscience and Bioengineering | Disruptive Research | Continuing |
| Bayesian Optimization of High-Intensity, Laser-Driven Particle Acceleration Integrating Experiments and Simulations | 23-FS-001 | Kelly Swanson | High-Energy-Density Science | Feasibility Study | Final |
| Bead Fabrication for Extreme Environment Analysis Development | 22-LW-021 | Elizabeth Sobalvarro | Science of Materials in Hypersonic Regime Conditions | Lab-Wide | Final |
| Bead Fabrication for Extreme Environment Analysis Development | 22-LW-021 | Elizabeth Sobalvarro | Hypersonics | Lab-Wide | Continuing |
| Beam-Combined Pulsed Fiber Lasers | 21-ERD-004 | Charles Yu | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Beam-Combined Pulsed Fiber Lasers | 21-ERD-004 | Charles Yu | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Beam-Combined Pulsed Fiber Lasers | 21-ERD-004 | Charles Yu | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Beating Monte Carlo: The Polynomial Method in Lattice Problems | 19-DR-013 | Christian Scullard | High Performance Computing Simulation and Data Science | Disruptive Research | Final |
| Beating Monte Carlo: The Polynomial Method in Lattice Problems | 19-DR-013 | Christian Scullard | High Performance Computing Simulation and Data Science | Disruptive Research | Continuing |
| Behavior and Utility of Flow or Turbulence in Compressing Plasma | 20-ERD-058 | Seth Davidovits | High Energy Density Science | Exploratory Research | Continuing |
| Behavior and Utility of Flow or Turbulence in Compressing Plasma | 20-ERD-058 | Seth Davidovits | High Energy Density Science | Exploratory Research | Final |
| Bespoke Gold Foams via Xerogel Templating | 21-ERD-010 | Tyler Fears | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Bespoke Gold Foams via Xerogel Templating | 21-ERD-010 | Tyler Fears | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Beta Decay at the Limits of Nuclear Stability: Integrating Ab Initio Calculations and Kinematically Complete Measurements | 19-ERD-011 | Aaron Gallant | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Final |
| Biological Additive Manufacturing Capabilities for Enabling Rapid Response to Emerging Pathogens | 21-ERD-039 | Matthew Coleman | Bioscience and Bioengineering | Exploratory Research | Final |
| Biological Additive Manufacturing Capabilities for Enabling Rapid Response to Emerging Pathogens | 21-ERD-039 | Matthew Coleman | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Biological Additive Manufacturing Capabilities for Enabling Rapid Response to Emerging Pathogens | 21-ERD-039 | Matthew Coleman | Bioscience and Bioengineering | Exploratory Research | Continuing |
| Bioprinting Breast Cancer In Situ to Study Cell Communication in Disease Progression | 18-ERD-062 | Claire Robertson | Bioscience and Bioengineering | Exploratory Research | Final |
| Bioprinting of Engineered Biofilms for Microbial Electrosynthesis | 20-ERD-013 | William Hynes | Bioscience and Bioengineering | Exploratory Research | Final |
| Bioprinting of Engineered Biofilms for Microbial Electrosynthesis | 20-ERD-013 | William Hynes | Bioscience and Bioengineering | Exploratory Research | Continuing |




