Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Expanding Plutonium Inorganic Chemistry | 23-FS-041 | Gauthier Deblonde | Nuclear, Chemical, and Isotopic Science and Technology | Feasibility Study | Continuing |
| Expanding the Domain of Applicability of Machine Learning Models with Limited Data | 23-ERD-051 | Stewart He | Biological and Chemical Countermeasures | Exploratory Research | Continuing |
| Experimentally Interrogating Detonation Chemistry on Sub-Nanosecond to 100-Nanosecond Timescales | 21-ERD-023 | Trevor Willey | High Explosives Physics Chemistry and Material Science | Exploratory Research | Continuing |
| Experimentally Interrogating Detonation Chemistry on Sub-Nanosecond to 100-Nanosecond Timescales | 21-ERD-023 | Trevor Willey | High-Explosives Physics, Chemistry, and Material Science | Exploratory Research | Final |
| Experimentally Interrogating Detonation Chemistry on Sub-nanosecond to 100-nanosecond Timescales | 21-ERD-023 | Trevor Willey | High Explosives Physics Chemistry and Material Science | Exploratory Research | Continuing |
| Exploiting Hydrogen-Induced Phase Transformations for High-Temperature Applications | 22-ERD-002 | Tae Wook Heo | Energy and Resource Security | Exploratory Research | Continuing |
| Exploiting Hydrogen-Induced Phase Transformations for High-Temperature Applications | 22-ERD-002 | Tae Wook Heo | Energy and Resource Security | Exploratory Research | Continuing |
| Exploration of Directly Driven Liquid Deuterium-Tritium Wetted Foam Designs for Burning Plasma and High Neutron Yield Applications | 23-FS-018 | Gregory Kemp | High-Energy-Density Science | Feasibility Study | Final |
| Exploration of In-Memory Analytics | 20-ERD-053 | Kristine Monteith | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Final |
| Exploration of In-Memory Analytics | 20-ERD-053 | Kristine Monteith | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Continuing |
| Explore Flow-Directed Electrolyte Transport in the Development of Fast-Charging Lithium-Ion Batteries | 23-FS-047 | Jianchao Ye | Accelerated Materials and Manufacturing | Feasibility Study | Continuing |
| Exploring a Novel Way to Mitigate Surface Damage in Tokamaks | 21-ERD-009 | Michael Campanell | High Energy Density Science | Exploratory Research | Continuing |
| Exploring a Novel Way to Mitigate Surface Damage in Tokamaks | 21-ERD-009 | Michael Campanell | High-Energy-Density Science | Exploratory Research | Final |
| Exploring a Novel Way to Mitigate Surface Damage in Tokamaks | 21-ERD-009 | Michael Campanell | High Energy Density Science | Exploratory Research | Continuing |
| Exploring Fabrication of Ultra-low Absorption, Multilayer, Hafnium High Reflectors | 21-FS-040 | Hoang Nguyen | Lasers and Optical Science and Technology | Feasibility Study | Final |
| Exploring Innovative High-Gain Ignition Concepts for Inertial Fusion Energy | 23-ERD-023 | Stephan Maclaren | High-Energy-Density Science | Exploratory Research | Final |
| Exploring the Cosmos: Enabling One Thousand Times More Sensitive Spectrographs for Exoplanet Search | 22-LW-020 | David Erskine | Lasers and Optical Science and Technology | Lab-Wide | Continuing |
| Exploring the Cosmos: Enabling One-Thousand Times More Sensitive Spectrographs for Exoplanet Search | 22-LW-020 | David Erskine | Lasers and Optical Science and Technology | Lab-Wide | Final |
| Exploring the Use of Magnetorheological Fluid Technology to Generate Optical Vortex Beams | 21-FS-030 | Anthony Vella | High Energy Density Science | Feasibility Study | Final |
| Exploring Whether Subsurface Fluid Production can Minimize Triggered Seismicity in Geothermal Fields | 21-FS-044 | Kayla Kroll | Energy and Resource Security | Feasibility Study | Continuing |




