Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Gallium Nitride Superjunction Fin Field Effect Transistor | 21-ERD-036 | Noah Allen | Energy and Resource Security | Exploratory Research | Continuing |
| Gallium Nitride Superjunction Fin Field Effect Transistor | 21-ERD-036 | Lars Voss | Energy and Resource Security | Exploratory Research | Continuing |
| Gallium Nitride Superjunction Fin Field Effect Transistor | 21-ERD-036 | Noah Allen | Energy and Resource Security | Exploratory Research | Final |
| Gas Bubble Management for Electrochemical Systems | 22-ERD-050 | Jonathan Davis | Advanced Materials and Manufacturing | Exploratory Research | Continuing |
| Gas Bubble Management for Electrochemical Systems | 22-ERD-050 | Jonathan Davis | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Generating Fallout-Like Particles by Improving an Existing Setup | 22-FS-021 | Kate Rodriguez | Nuclear Threat Reduction | Feasibility Study | Final |
| Generating Host-Based Data using Machine Learning | 21-FS-045 | Mark Desantis | Cybersecurity and Cyber-Physical Resilience | Feasibility Study | Final |
| Germanium Photodiode Arrays for Hard X-Ray Imaging | 19-ERD-001 | Arthur Carpenter | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Gestalt Optics: Three-Dimensional Transparent Ceramics | 19-ERD-006 | Zachary Seeley | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Glass Inks for Three-Dimensional Printed Fiber Preforms and Telescope Optics | 19-ERD-020 | Rebecca Dylla-Spears | Advanced Materials and Manufacturing | Exploratory Research | Final |
| Glass Preforms for Next-Generation Fiber Lasers | 20-ERD-012 | Koroush Sasan | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Glass Preforms for Next-Generation Fiber Lasers | 20-ERD-012 | Andrew Lange | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Glass-Engraved Meta-Optics for High-Power Lasers | 21-ERD-002 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Glass-Engraved Meta-Optics for High-Power Lasers | 21-ERD-002 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Final |
| Glass-Engraved Meta-Optics for High-Power Lasers | 21-ERD-002 | Eyal Feigenbaum | Lasers and Optical Science and Technology | Exploratory Research | Continuing |
| Gold Nanomeshes for Passive Aerosol Capture | 21-FS-018 | Tyler Fears | Forensic Science | Feasibility Study | Final |
| Graph-Based Modeling for Detection and Tracking of Sarin-Surrogate-Induced Neurotoxicity using a human-relevant in vitro brain model | 23-LW-011 | Jose Cadena Pico | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Harnessing Organic Phosphorus Scavengers to Mitigate Nutrient Scarcity | 23-LW-068 | Wei Li | Bioscience and Bioengineering | Lab-Wide | Continuing |
| Heterogeneous Computing Elements: A Quantitative Evaluation | 19-ERD-004 | Maya Gokhale | High Performance Computing Simulation and Data Science | Exploratory Research | Final |
| Hierarchical, Multimodel, Multiscale Parallel-In-Time | 22-FS-029 | Paul Tranquilli | High Performance Computing Simulation and Data Science | Feasibility Study | Final |




