Find a Project
Explore LDRD-funded Projects Using Our Versatile Search Tool
Browse summaries of this year’s research projects by using any of the filters provided below.
| Project Title | Project Code | Principal Investigator | Research Category | Project Type | Project Status |
|---|---|---|---|---|---|
| Unraveling the Physics and Chemistry of Water-Rich Mixtures at Extreme Pressures and Temperatures | 19-ERD-031 | Marius Millot | High Energy Density Science | Exploratory Research | Final |
| Using a Compressed Format for Floating-Point Data as a Data Type to Create Adaptive-Precision Compressed Arrays | 21-FS-028 | Alyson Fox | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Using High-Dimensional Omics Data to Identify Therapeutic Strategies for Promoting Tissue Repair and Regeneration | 20-LW-002 | Aimy Sebastian | Bioscience and Bioengineering | Lab-Wide | Final |
| Using Isotope Probing of Microbe-to-Microbe Interactions to Determine the Fate of Carbon and Impacts on Climate Change | 19-LW-044 | Ty Samo | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Using Moderately Volatile Elements to Understand the Origin of the Earth-Moon System | 19-LW-027 | Josh Wimpenny | Nuclear, Chemical, and Isotopic Science and Technology | Lab-Wide | Final |
| Using Nano-Structured Targets and Ultra-Intense Lasers for Nuclear Science and Source Development | 20-ERD-026 | Gary Grim | High Energy Density Science | Exploratory Research | Continuing |
| Using Nano-Structured Targets and Ultra-Intense Lasers for Nuclear Science and Source Development | 20-ERD-026 | Gary Grim | High Energy Density Science | Exploratory Research | Final |
| Utilizing Radioactive Isotopes Harvested at the Facility for Rare Isotope Beams for Neutron-Reaction Measurements | 20-FS-024 | Richard Hughes | Nuclear, Chemical, and Isotopic Science and Technology | Feasibility Study | Final |
| Vaccination on the Fly: The Use of Mosquitoes to Vaccinate Bat Populations That Harbor Human Pathogens | 19-DR-014 | Monica Borucki | Chemical and Biological Countermeasures | Disruptive Research | Final |
| Vectorization of Dynamic Subgraphs via Generative Models | 23-FS-039 | Geoffrey Sanders | High-Performance Computing, Simulation, and Data Science | Feasibility Study | Final |
| Virtual Inspection of Advanced Manufacturing via Process-Scale Digital Twins | 23-SI-003 | Brian Giera | Accelerated Materials and Manufacturing | Strategic Initiative | Continuing |
| Virtual Inspections: Fast and Intuitive Inspections of Manufactured Parts in Virtual Reality | 22-FS-026 | Haichao Miao | High Performance Computing Simulation and Data Science | Feasibility Study | Final |
| Volumetric Additive Manufacturing of Glass | 22-FS-028 | Dominique Porcincula | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Volumetric Additive Manufacturing of Gradient Composition Glass | 23-ERD-037 | Rebecca Walton | Accelerated Materials and Manufacturing | Exploratory Research | Continuing |
| Volumetric Additive Manufacturing with Microwave Radiation | 22-FS-030 | Saptarshi Mukherjee | Advanced Materials and Manufacturing | Feasibility Study | Final |
| Warming Response of Regional Deep Soil Organic Carbon | 21-LW-054 | Kimber Moreland | Earth and Atmospheric Science | Lab-Wide | Continuing |
| Warming Response of Regional Deep Soil Organic Carbon | 21-LW-054 | Kimber Moreland | Earth and Atmospheric Science | Lab-Wide | Final |
| Watching the Watchers with Verified Formal Assurance Tools | 23-ERD-024 | Matthew Sottile | Cybersecurity and Cyber-Physical Resilience | Exploratory Research | Continuing |
| Water Security in a Snow-Free Future: The Science of Subsurface Water Storage | 23-ERD-039 | Ate Visser | Nuclear, Chemical, and Isotopic Science and Technology | Exploratory Research | Continuing |
| Why Do Polymers Turn Yellow? Monitoring Polymer Aging with Time-Resolved Photoluminescence | 21-FS-034 | Salmaan Baxamusa | Advanced Materials and Manufacturing | Feasibility Study | Final |




